Spring 2024
Location | Institution | Deadline | Period |
Halle | Martin Luther University of Halle-Wittenberg★ | TBA | 3/3 – 3/28 |
Freiburg | University of Freiburg★ | TBA | 3/4 – 3/28 |
Gießen | Justus Liebig University Giessen★ | TBA | 2/29 – 3/22 |
Aachen | RWTH Aachen University★※ | 11/17 | 2/26 – 3/15 |
Dresden | TU Dresden | TBA | 2/28 – 3/20 oder 27 |
Göttingen | University of Göttingen | TBA | 3/6 – 3/28 |
For courses marked with ★, accommodation is provided by the program, but for others, you will need to make your own arrangements.
※RWTH Aachen University is a special course provided for students in Keio University.
Summer 2023
Location | Institution | Deadline | Period |
Halle | Martin Luther University of Halle-Wittenberg | 6/30 | 8/6 – 8/31 |
Trier | Trier University | 7/15 | 8/7 – 9/1 |
Bielefeld | Bielefeld University | 6/30 | 8/5 – 8/31 |
München | LMU München | 6/23 | 8/3 – 8/29 |
Dresden | TU Dresden | 8/7 | 8/7 – 9/1 |
Freiburg | University of Freiburg | 6/30 | 8/2 – 8/16 |
Göttingen | University of Göttingen | 6/30 | 9/5 – 9/29 |
Düsseldorf | Heinrich Heine University Düsseldorf | 6/9 | 8/1 – 8/25 |
Tübingen | University of Tübingen | 6/30 | 8/1 – 8/25 |
Leipzig | Leipzig University | 8/4 | 9/4 – 9/29 |
Weimar | Bauhaus-Universität Weimar | 6/15 | 8/12 – 9/2 |
Greifswald | University of Greifswald | 4/30 | 8/7 – 9/1 |
Münster | University of Münster | 7/1 | 8/3 – 8/30 |
Wilhelmshaven | Jade HS Wilhelmshaven | 6/15 | 7/31 – 8/25 |
Spring 2023
Location | Institution | Period | Weeks | Class Hours |
Halle | Martin Luther University of Halle-Wittenberg★ | 2/12 – 3/9 3/5 – 3/30 | 4 | 69 |
Gießen | Justus Liebig University Gießen★ | 3/9 – 3/31 | 3 | 45 |
München | LMU München | 3/6 – 3/30 | 4 | 60 |
Dresden | TU Dresden★ | 2/20 – 3/17 3/6 – 3/31 3/6 – 3/24 | 4 4 3 | 75 75 56 |
Freiburg | University of Freiburg★ | 3/2 – 3/29 | 4 | 54 |
Göttingen | University of Göttingen | 3/8 – 3/30 | 3 | 51 |
IIK Berlin | IIK Berlin | 2/27 – 3/24 | 4 | 112 |
For courses marked with ★, accommodation is provided by the program, but for others, you will need to make your own arrangements.
Summer 2022
Location | Institution | Period | Weeks | Class Hours |
Halle | Martin Luther University of Halle Wittenberg | 8/7 – 9/1 | 3.5 | 69 |
Trier | Trier University | 8/1 – 8/26 | 4 | 63.75 |
Bielefeld | Bielefeld University | 8/5 – 8/31 | 3.5 | 65.625 |
Lüneburg | Leuohana University Lüneburg | 8/3 – 8/30 | 4 | 75 |
München | LMU München | 8/3 – 8/29 | 4 | 60+ |
Dresden | TU Dresden | 8/8 – 9/2 | 4 | 75 |
Heidelberg | Heidelberg University | 8/5 – 9/2 | 4 | 60 |
Freiburg | University of Freiburg | 8/2 – 8/27 | 4 | 60 |
Göttingen | University of Göttingen | 8/1 – 8/30 | 4 | 60 |
Düsseldorf | Heinrich Heine University Düsseldorf | 8/1 – 8/26 | 4 | 60 |
Tübingen | University of Tübingen | 8/1 – 8/27 | 4 | 120 |
Leipzig | Leipzig University | 8/8 – 9/2 | 4 | 63.75 |
Spring 2020
Location | Institution | Period | Weeks | Class Hours |
Dresden | TU Dresden | 3/2-3/27 | 4 | 75 |
Freiburg | University of Freiburg | 3/2-3/27 | 4 | 54 |
Gießen | Justus Liebig University Giessen | 3/14-4/5 | 3 | 45 |
Halle | Martin Luther University of Halle-Wittenberg | 2/9-3/7 | 4 | 72 |
Osnabrück | Osnabrück University of Applied Sciences | 2/6-2/26 | 3 | 67.5 |
Berlin | Carl-Duisberg-Gesellschaft | 3/2- | 3/4 | 54/72 |
Köln | Carl-Duisberg-Gesellschaft | 3/2- | 3/4 | 54/72 |
München | Carl-Duisberg-Gesellschaft | 3/2- | 3/4 | 54/72 |
Radolfzell | Carl-Duisberg-Gesellschaft | 3/2- | 3/4 | 54/72 |
Berlin | IIK | 3/2-3/27 | 4 | 75 |
Düsseldorf | IIK | 3/2-3/27 | 4 | 75 |
Goethe Institut | Goethe Institute |
Summer 2019
Location | Institution | Period | Weeks | Class Hours |
Berlin | Freie Universität Berlin | |||
Bremen | University of Bremen | 8/12-9/6 | 4 | 75 |
Dresden | TU Dresden | 8/12-8/30 | 3 | 75 |
Essen | University of Duisburg-Essen | 8/12-8/30 | 3 | 56.25 |
Freiburg | University of Freiburg | 8/1-8/29 | 4 | 54 |
Göttingen | University of Göttingen | 8/2-8/30 | 4 | 60 |
Hannover | Leibniz Universität Hannover | 8/5-8/29 | 4 | 81 |
Leipzig | Leipzig University | 8/5-8/30 | 4 | 63.75 |
Mannheim | University of Mannheim | 8/1-8/30 | 4 | |
München | LMU München | 8/3-8/29 | 4 | 63.75 |
Münster | University of Münster | 8/5-8/28 | 4 | 67.5 |
Osnabrück | Osnabrück University of Applied Sciences | 8/19-9/16 | 4 | 75 |
Passau | University of Passau | 8/12-9/06 | 4 | |
Tübingen | University of Tübingen | 8/5-8/31 | 4 | 90 |
Weimar | Bauhaus-Universität Weimar | 8/4-8/30 | 4 | 75 |
Klagenfurt | University of Klagenfurt | 8/19-9/6 | 3 | 54 |
Düsseldorf | IIK Düsseldorf | 8/2-8/29 | 4 | 75 |
Berlin | Berliner ID | 8/3-8/27 | 4 | 75 |
Goethe Institut | Goethe Institut |
Spring 2019
Location | Institution | Period | Weeks | Class Hours |
Dresden | TU Dresden | 3/4-3/29 | 4 | |
Freiburg | University of Freiburg | 3/4-3/29 | 4 | 54 |
Gießen | Justus Liebig University Giessen | 3/14-4/5 | 3 | 45 |
Göttingen | University of Göttingen | 3/6-3/29 | 4 | 70.5 |
Klagenfurt | University of Klagenfurt | 3/4-3/29 | 4 | 60 |
München | LMU München | 3/4-3/28 | 4 | 75 |
Osnarbrück | Osnabrück University of Applied Sciences | 2/7-2/27 | 3 | 67.5 |
Berlin | Carl-Duisberg-Gesellschaft | 3/4- | 3/4 | 54/72 |
Köln | Carl-Duisberg-Gesellschaft | 3/11- | 3 | 54 |
München | Carl-Duisberg-Gesellschaft | 3/4- | 3/4 | 54/72 |
Radolfzell | Carl-Duisberg-Gesellschaft | 2/18- | 3/4 | 54/72 |
Berlin | Berliner ID | 3/4-3/29 | 4 | 75 |
Düsseldorf | IIK(Düsseldorf) | 3/4-3/29 | 4 | 75 |
Goethe Institut | Open PDF |
Summer 2018
Location | Institution | Period | Weeks | Class Hours |
Berlin | Freie Universität Berlin | 8/6-8/31 | 4 | 54 |
Bonn | University of Bonn | 8/7-8/31 | ||
Bremen | University of Bremen | 8/6-8/31 | 4 | 75 |
Dresden | TU Dresden | 8/13-8/31 | ||
Frankfurt am Main | Goethe University Frankfurt | 8/1-8/31 | ||
Freiburg | University of Freiburg | 8/1-8/29 | ||
Göttingen | University of Göttingen | 8/2-8/30 | ||
Halle | Martin Luther University of Halle-Wittenberg | 8/6-8/30 | 3.5 | 68.25 |
Hohenheim | University of Hohenheim | 8/3-8/29 | ||
Klagenfurt | University of Klagenfurt | 8/13-8/31 | ||
Leipzig | Leipzig University | 8/7-8/31 | ||
München | LMU München | 8/3-8/25 | ||
Weimar | Bauhaus-Universität Weimar | 8/5-8/31 | 4 | 75 |
Berlin / Radolfzell | Carl-Duisberg-Gesellschaft | 8/6-8/31 | ||
Berlin | Berliner ID | 8/1-8/30 | ||
Freiburg | Goethe Institut | 8/6-8/31 |